Toppers 2023-24
Sunidhi Gupta
94.8%
Mansi Singh
93.4%
Subject wise toppers
English
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Maths
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Science
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Hindi
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Social Science
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Toppers 2023-24
Sunidhi Gupta
94.8%
Mansi Singh
93.4%
Subject wise toppers
English
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Maths
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Science
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Hindi
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Social Science
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |