Toppers 2023-24
NIDHI YADAV
94.2%
Adarsh Kumar Giri
93.2%
Subject wise toppers
2023-24
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Maths
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Science
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Hindi
Toppers 2022-23
NIDHI YADAV
94.2%
Adarsh Kumar Giri
93.2%
Subject wise toppers
2023-24
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Maths
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Science
S.No | Roll Number | Name | Gender | English | Marks | Grade |
---|---|---|---|---|---|---|
1 | 21151932 | Name | M | 183 | 100 | A1 |
2 | 21151932 | Name | M | 183 | 100 | A1 |
3 | 21151932 | Name | F | 183 | 100 | A1 |
4 | 21151932 | Name | F | 183 | 100 | A1 |
5 | 21151932 | Name | F | 183 | 100 | A1 |
6 | 21151932 | Name | F | 183 | 100 | A1 |
7 | 21151932 | Name | M | 183 | 100 | A1 |
Hindi